AI-Native Strategy & Execution Engine for DT Fellows
// Assignment Solver
// Systems Thinking Architecture
// Bottleneck Identification Framework
// System Archetypes (Senge)
| Archetype | Pattern | Startup Example | Fix |
|---|---|---|---|
| Limits to Growth | Growth hits ceiling due to hidden constraint | Viral app slows when CAC rises post-saturation | Find next growth constraint proactively |
| Shifting the Burden | Short-term fix masks root problem | Discounting to hit revenue instead of fixing churn | Address root; use workaround only while fixing |
| Tragedy of Commons | Shared resource depleted by rational actors | Marketplace quality degrades as sellers race to bottom | Governance layer + incentive alignment |
| Escalation | Two sides in arms race | Price wars between competitors until both lose margin | Exit the race; compete on different axis |
// AI-Native Operator Framework
| Task Layer | ⚡ AI Does | ◎ Human Does | ▦ Data/System Does |
|---|---|---|---|
| Research & Synthesis | Summarize, pattern-find, cross-reference large corpus | Frame the right question; judge relevance | Store structured signals, run queries |
| Strategy Formulation | Generate option space, stress-test logic | Choose, commit, take responsibility for tradeoffs | Historical performance data informs priors |
| Product Design | Generate UI variants, write copy, suggest flows | Empathize with user; make taste decisions | A/B test results, usage analytics drive iteration |
| Customer Communication | Draft responses, detect sentiment, triage | Handle escalations, build relationship trust | CRM tracks history; autorouting rules handle volume |
| Ops & Execution | Generate SOPs, flag anomalies, automate workflows | Handle exceptions; ensure culture in the loop | Zapier/n8n/pipelines run the repeatable |
| Learning & Reflection | Identify blind spots in your thinking, challenge reasoning | Own the insight; decide what to internalize | Notion/Obsidian knowledge graph compounds over time |
| Fundraising / Pitch | Build narrative structure, sharpen language | Conviction, relationships, room-reading | Data room auto-populates from live metrics |
// AI Tool Stack for DT Fellows
// Experiment Tracker
// The DT Structured Execution Framework
// Execution Metrics Scorecard
| Dimension | Leading Indicator | Lagging Indicator | Owner |
|---|---|---|---|
| Thinking Quality | Depth of problem decomposition | Feedback from peers / mentors | Human |
| Execution Speed | Tasks shipped per week | Milestone completion rate | Systems |
| Experiment Velocity | Hypotheses tested / month | Insight-to-action conversion | AI + Human |
| Learning Compounding | Notes + reflections logged | Pattern recognition speed over time | Human |
| AI Leverage | % of repeatable tasks automated | Time saved → redirected to thinking | AI + Systems |